DOMESTIC FLIGHT SCHEDULE CUBA
Reach cities and islands
Everything for your Cuba trip
Cuba travel expert since 1999
Domestic flight schedule Cuba
The air connections in the country generally serve the routes from west to east and from Havana to the offshore islands, which are served by Cubana de Aviación and a local charter airline.
Whether a domestic flight makes sense as part of a trip in Cuba depends on some factors. Often the time saving speaks for it, because the size of Cuba is usually underestimated. The west-east extension of the country is about 1200 km.
Air connections exist between the cities of Havana, Santiago de Cuba, Holguín and Nueva Gerona. Air connections from Havana to the islands exist to Cayo Largo, Cayo Santa María and Cayo Coco.
Flight connections that are part of our round trips or travel combinations are calculated by us in principle with the compensation to the CO₂ - consumption, so that these flights are compensated. For this we work with atmosfair to support climate protection projects.
NOTE
At the moment there are only sporadic flights! As soon as regular domestic flights are operated again, you will find them on our site. We recommend a check-up every two weeks.
Havana - Santiago de Cuba
Departure | Arrival | Flight number | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Note |
---|---|---|---|---|---|---|---|---|---|---|
05:30 | 07:30 | CU884 | X | X | ||||||
06:30 | 08:30 | CU880 | X | X | ||||||
11:40 | 13:40 | CU886 | X | X | ||||||
17:15 | 18:45 | CU470 | X | from 01.11.21 bis 27.12.21 | ||||||
18:40 | 20:40 | CU886 | X | X | X | X | X |
Santiago de Cuba - Havana
Departure | Arrival | Flight number | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Note |
---|---|---|---|---|---|---|---|---|---|---|
09:30 | 11:30 | CU881 | X | X | ||||||
14:40 | 16:40 | CU885 | X | X | X | |||||
14:40 | 16:40 | CU887 | X | X | ||||||
20:45 | 22:15 | CU471 | X | from 04.01.22 20:05-21:35 | ||||||
21:40 | 23:40 | CU887 | X | X | X | X | X |
Havana - Holguin
Departure | Arrival | Flight number | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Note |
---|---|---|---|---|---|---|---|---|---|---|
06:00 | 07:50 | CU870 | X | X | ||||||
19:00 | 20:55 | CU876 | X | |||||||
20:20 | 22:15 | CU876 | X |
Holguin - Havana
Departure | Arrival | Flight number | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Note |
---|---|---|---|---|---|---|---|---|---|---|
08:50 | 10:40 | CU871 | X | X | ||||||
21:55 | 23:50 | CU877 | X | |||||||
23:15 | 01:10+1 | CU877 | X |
Havana - Nueva Gerona
Departure | Arrival | Flight number | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Note |
---|---|---|---|---|---|---|---|---|---|---|
05:50 | 06:25 | CU800 | X | X | X | X | X | |||
11:00 | 11:45 | CU802 | X | |||||||
12:30 | 13:15 | CU802 | X | |||||||
17:15 | 17:50 | CU804 | X | X | X | X | X | X | ||
17:30 | 18:15 | CU804 | X | only Nov/Dec 21 |
Nueva Gerona - Havana
Departure | Arrival | Flight number | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Note |
---|---|---|---|---|---|---|---|---|---|---|
07:05 | 07:40 | CU801 | X | X | X | X | X | |||
13:35 | 14:20 | CU803 | X | |||||||
18:30 | 19:05 | CU805 | X | X | X | X | X | X | ||
19:15 | 20:00 | CU805 | X | only Nov/Dec 21 |
Havana - Santiago de Cuba
Departure / Arrival | Flight № | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Note |
---|---|---|---|---|---|---|---|---|---|
05:30 - 07:30 | CU884 | X | X | ||||||
06:30 - 08:30 | CU880 | X | X | ||||||
11:40 - 13:40 | CU886 | X | X | ||||||
17:15 - 18:45 | CU470 | X | from 01.11.21 bis 27.12.21 | ||||||
18:40 - 20:40 | CU886 | X | X | X | X | X |
Santiago de Cuba - Havana
Departure / Arrival | Flight № | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Note |
---|---|---|---|---|---|---|---|---|---|
09:30 - 11:30 | CU881 | X | X | ||||||
14:40 - 16:40 | CU885 | X | X | X | |||||
14:40 - 16:40 | CU887 | X | X | ||||||
20:45 - 22:15 | CU471 | X | from 04.01.22 20:05-21:35 | ||||||
21:40 - 23:40 | CU887 | X | X | X | X | X |
Havana - Holguin
Departure / Arrival | Flight № | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Note |
---|---|---|---|---|---|---|---|---|---|
06:00 - 07:50 | CU870 | X | X | ||||||
19:00 - 20:55 | CU876 | X | |||||||
20:20 - 22:15 | CU876 | X |
Holguin - Havana
Departure / Arrival | Flight № | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Note |
---|---|---|---|---|---|---|---|---|---|
08:50 - 10:40 | CU871 | X | X | ||||||
21:55 - 23:50 | CU877 | X | |||||||
23:15 - 01:10+1 | CU877 | X |
Havana - Nueva Gerona
Departure / Arrival | Flight № | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Note |
---|---|---|---|---|---|---|---|---|---|
05:50 - 06:25 | CU800 | X | X | X | X | X | |||
11:00 - 11:45 | CU802 | X | |||||||
12:30 - 13:15 | CU802 | X | |||||||
17:15 - 17:50 | CU804 | X | X | X | X | X | X | ||
17:30 - 18:15 | CU804 | X | only Nov/Dec 21 |
Nueva Gerona - Havana
Departure / Arrival | Flight № | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Note |
---|---|---|---|---|---|---|---|---|---|
07:05 - 07:40 | CU801 | X | X | X | X | X | |||
13:35 - 14:20 | CU803 | X | |||||||
18:30 - 19:05 | CU805 | X | X | X | X | X | X | ||
19:15 - 20:00 | CU805 | X | only Nov/Dec 21 |
FAQ
Which airline flies to Cuba?
A selection: Air France, KLM, Air Canada, Condor, Edelweiss, Turkish Airlines, Air Europa, Iberia, Iberojet Airlines, British Airways, JetBlue, Nordwind Airlines, World2Fly, Delta, American Airlines, Copa Airlines, Viva Aerobus, Aeromar, InterCaribbean Airways, Air Century, Bahamas Air, Swift Air, Global Crossing Airlines, Southwest Airlines, Cayman Airways.
Which airports in Cuba are served?
Internationally, there are flights to Havana, Santiago de Cuba, Holguín, Santa Clara, Camagüey and Cayo Coco; however, not from all countries.
How far in advance do I need to be at the airport?
Guests are asked to be ready to check-in 3 hours prior to departure.
What documents do I need for the domestic flight?
The issued airline ticket or a valid voucher from the tour operator (this is usually exchanged locally).
How much luggage can I take with me?
Hand luggage up to 8kg plus board luggage up to 23kg